PRODUCTS
Trishan Metals Pvt Ltd manufactures low, medium and high carbon cold rolled steel strips and is one of the largest of its kind in Eastern India.
Grades
CR2/CR3/CR4, IS:1079 D/DD
Low carbon
C-30, C-40, C-55, C-62, C-80
Medium and high carbon
Sl No | Product | Grade | Carbon % | Standard for Chemistry | Cold Rolled Width (mm) | Thickness (mm) | Confirming to Standard | Hardness VPN Number | TS | Confirming to Standard | Slit Width (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRFH | MS | 0.12 Max | BIS:IS513 | 200–400 | 0.3–4.0 | BIS:IS513 | 190-220 | 682 Max | BIS IS-513:2008 | 36–390 |
2 | CRFH | C-30 | 0.3–0.35 | BIS:IS7226 | 200–400 | 0.3–4.0 | BIS:IS7226 | 220–230 | 712 Max | BIS IS-513:2008 | 36–390 |
3 | CRFH | C-40 | 0.4–0.45 | 0.4–0.45 | 200–400 | 0.3–4.0 | BIS:IS7226 | 230–240 | 745 Max | BIS IS-513:2008 | 36–390 |
4 | CRFH | C-50 | 0.47–0.55 | BIS:IS7226 | 200–400 | 0.3–4.0 | BIS:IS7226 | 240–250 | 773 Max | BIS IS-513:2008 | 36–390 |
5 | CRFH | C-60 | 0.59–0.65 | BIS:IS7226 | 200–400 | 0.3–4.0 | BIS:IS7226 | 250–270 | 835 Max | BIS IS-513:2008 | 36–390 |
6 | CRFH | C-70 | 0.68–0.75 | BIS:IS7226 | 200–400 | 0.3–4.0 | BIS:IS7226 | 260–280 | 866 Max | BIS IS-513:2008 | 36–390 |
7 | CRFH | C-80 | 0.76–0.82 | BIS:IS7226 | 200–400 | 0.3–4.0 | BIS:IS7226 | 270–300 | 930 Max | BIS IS-513:2008 | 36–390 |
8 | CRCA | MS | 0.12 Max | BIS IS-513:2008 | 200–400 | 0.3–4.0 | BIS IS-513:2008 | 130 Max | 370 Max | BIS IS-513:2008 | 36–390 |
9 | CRCA | Carbon Steel | 0.3–0.35 | BIS:IS7226 | 200–400 | 0.3–4.0 | BIS:IS7226 | 130–140 | 435 Max | BIS IS-513:2008 | 36–390 |
10 | CRCA | Carbon Steel | 0.4–0.45 | BIS:IS7226 | 200–400 | 0.3–4.0 | BIS:IS7226 | 140–150 | 465 Max | BIS IS-513:2008 | 36–390 |
11 | CRCA | Carbon Steel | 0.47–0.55 | BIS:IS7226 | 200–400 | 0.3–4.0 | BIS:IS7226 | 150–170 | 530 Max | BIS IS-513:2008 | 36–390 |
12 | CRCA | Carbon Steel | 0.59–0.65 | BIS:IS7226 | 200–400 | 0.3–4.0 | BIS:IS7226 | 160–175 | 545 Max | BIS IS-513:2008 | 36–390 |
13 | CRCA | Carbon Steel | 0.68–0.75 | BIS:IS7226 | 200–400 | 0.3–4.0 | BIS:IS7226 | 170–190 | 590 Max | BIS IS-513:2008 | 36–390 |
14 | CRCA | Carbon Steel | 0.76–0.82 | BIS:IS7226 | 200–400 | 0.3–4.0 | BIS:IS7226 | 170–190 | 590 Max | BIS IS-513:2008 | 36–390 |
TYPICAL APPLICATIONS OF THE PRODUCTS
Packing & Straps
Various Sheet Metal Components
Tube & Pipe Products
Fine Blanking Components
Saw and Blade Products
WORKS AND OFFICE
Trishan Metals Pvt Ltd
Village Bamunari, NH–2, Delhi Road, Hooghly 712 250, West Bengal, India
P +91 90739 85924/93395 21039 E enquiry@trishanmetals.in